
Demand calculator
Use the demand calculator to get a better idea of how much power your household devices use at any given moment. Select a season below to get started. Click ON or OFF for each device to customize your total demand.
| Air conditioner | ||
| Heat pump | ||
| Pool pump | ||
| Clothes dryer | ||
| Washing machine | ||
| Electric oven | ||
| Electric range (per burner) | ||
| Dishwasher | ||
| Television | ||
| Computer | ||
| Gaming console | ||
| Microwave | ||
| Coffee maker | ||
| Toaster oven | ||
| Iron | ||
| Hair dryer | ||
| Vacuum | ||
| Refrigerator | ||
| Electric water heater | ||
| Electric vehicle charger (level 1) | ||
| Electric vehicle charger (level 2) | ||
| Spa pump/heater | ||
| Clear all | Total demand |
Your devices' kilowatt (kW) usage may be different depending on the brand, size or other factors. You can generally find the wattage/kW in the user manual or on the device itself.
Source: EPA ENERGY STAR®, SRP research