
Demand calculator
Use the demand calculator to get a better idea of how much power you’re using at home.
| Air conditioner | |||
| Heat pump | |||
| Pool pump | |||
| Clothes dryer | |||
| Washing machine | |||
| Electric oven | |||
| Electric range (per burner) | |||
| Dishwasher | |||
| Television | |||
| Microwave | |||
| Coffee maker | |||
| Toaster oven | |||
| Iron | |||
| Hair dryer | |||
| Vacuum | |||
| Refrigerator | |||
| Electric water heater | |||
| Electric vehicle charger (level 1) | |||
| Electric vehicle charger (level 2) | |||
| Spa pump/heater | |||
| Total demand |
Your devices' kW may be different depending on the brand, size or other factors. You can generally find the wattage/kW in the user manual or on the device itself.
Source: EPA ENERGY STAR®, SRP research