SRP education grant winners
Every year SRP provides more than $200,000 in direct classroom funding for teachers in SRP’s service territory through our grant programs. See this year’s education grant winners.
On this page:
On related pages:
Touchdowns for Teachers winners
Touchdowns for Teachers provides funding directly to teachers for classroom resources. This season, every time the Cardinals got in the end zone, SRP supported two teachers with a $500 grant.
See the list of this year’s winning teachers and schools.
Quartz Hill Elementary | Cathy H. |
Eastmark High School | Sandra F. |
Ingleside Middle School | Victoria F. |
Neely Traditional Academy | Bethany B. |
Greenfield Junior High | Juan R. |
Auxier Elementary | Mariel O. |
Maryvale Preparatory Academy | Charles W. |
Skyline High School | Veronica H. |
Inclusion Preschool | Landi J. |
Brinton Elementary | Melissa P. |
Copper Canyon High School | Paulina T. |
West Point High School | Catherine R. |
Carol Rae Ranch Elementary | Scott G. |
Playa del Rey Elementary | Justin J. |
San Tan Elementary | Sarah B. |
Amberlea Elementary | Margaret M. |
The Excel Center | Danielle H. |
Manual Pena Elementary | Alexandra W. |
CTA Goodman | Kelly M. |
Cottonwood Elementary | Kimberly C. |
Sonoma Ranch Elementary | Margaret W. |
Sonoran Science Academy | Sara F. |
Basis Chandler Primary South | Nouran A. |
Stepping Stones Academy | Laura J. |
JO Combs Middle School | Alexis E. |
Harris Elementary School | Tanya D. |
Las Sendas Elementary | Carrie C. |
Raul H. Castro Middle School | Erica E. |
Gilbert Elementary School | Lisa H. |
Marcos de Niza High School | Nicole E. |
Field Elementary | Stephanie L |
Borton Magnet Elementary | Leah S. |
Round Valley Middle School | Jane F. |
P.A.C.E. High School | Steve C. |
Edison Elementary School | Mariah M. |
McDowell Mountain Elementary School | Jessamyn K. |
Pedro Guerrero | Marinna B. |
Sunset Heights Elementary | Jacqueline T. |
Field Elementary | Gina U. |
Avalon Elementary School | Eva H. |
Coyote Ridge | Lacey M. |
Imagine Desert West Middle School | Molly S. |
Round Valley Primary School | Ali D. |
Sonoma Ranch Elementary | Rebecca G. |
Combs High School | Samuel A. |
Mountain View High School | Melissa M. |
Valencia Newcomer School | Laysa M. |
Cartwright Elementary | Zayn T. |
Combs High School | Amanda R. |
Coronado High School | Michelle H. |
Liberty Elementary School | Lauren M. |
Liberty High School | Molly V. |
Magma Ranch K-8 School | Amy C. |
Learning grant recipients
This year, 38 schools were selected through evaluators and a committee to receive an SRP Learning grant.
SRP will fund over $160,000 to the following projects. A variety of STEM/STEAM projects will be supported, ranging from robotics to lab equipment.
See the list of 2023-24 recipients below.
Arizona Autism Charter Schools Inc. | Supreet K. |
Arizona College Prep - High School | Rachna N. |
Barbara B. Robey | Amber G. |
BASIS Mesa | Kenneth G. |
Bologna Elementary | Jamie E. |
Camelback High School | Cyrrena R. |
Chandler Traditional Academy Independence | Debbie P. |
Circle Cross Ranch STEM Academy | Bridget T. |
Carson Junior High School | Julie C. |
Copper King Elementary School | Rochelle B., Catherine L. and Jeanne S. |
Corona del Sol High School | Melissa W. |
Crismon High School | Kaesha N. |
Desert Mirage Elementary School | Alejandro D., Catherine L. and Jeanne S. |
Desert Oasis Elementary School | Mandy F. |
Desert Star School | Natalie B. |
Finley Farms Elementary | Jessica C. |
Frye Elementary School | Angelica A. |
Gilbert High School | Lynn J. |
Katherine Mecham Barney Elementary | Tiffany C. |
Kyrene Centennial Middle School | JulieAnne W. |
Laveen Elementary School | Mary T. |
Legacy Traditional Schools-Gilbert | Wendy C. |
Legacy Traditional School-West Surprise | Elizabeth M. |
Edison Elementary School | Lisa F. |
Mesa Digital Learning Program | Marissa F. |
Mountain View High School | Jay H. |
Osborn Middle School | Cody C. |
Pathfinder Academy | Mary Jo W. |
Payson Elementary School | Carollyn R. |
Pendergast Elementary School | Catherine L. and Joy L. |
Porfirio H Gonzales | Erica H. |
Queen Creek High School | Richard Q. |
Sheely Farms Elementary | Rod B. |
Sunland STEM Academy | Edmundo de los S. |
Tempe Preparatory Academy | Emily M. |
Trevor G. Browne High School | Raquel D. |
Webster Elementary | Forrest R. |
Imagine Camelback | Januarita B. |
Westwood | Heidi D. |
History and Social Science grant recipients
This year, twelve schools were selected through evaluators and the committee to receive an SRP History and Social Science grant. SRP will fund the following projects for a total of $22,717.
See a list of this year’s recipients below.
American Leadership Academy Signal Butte | Amy M. |
Betty FairFax HS | Joseph M. |
Circle Cross Ranch K-8 STEM Academy | Maria C. |
Fremont Junior High | Elsa C. |
Instructional Resource Center | Philip R. |
Lookout Mountain Elementary | Tara G. |
Montessori Education Centre North Campus | Jill C. |
Mountain View HS Mesa Public Schools | Katherine T. |
Our Lady of Mt. Carmel Catholic School | Ashely H. |
Phoenix Elementary School District #1 | Anna T. |
Saddle Mountain Unified School District #90 | Chessa E. |
T. Dale Hancock Elementary | Pauline G |