
SRP education grant winners
Every year SRP provides more than $200,000 in direct classroom funding for teachers in SRP’s service territory through our grant programs. See this year’s education grant winners.
On this page:
On related pages:
Touchdowns for Teachers winners
Touchdowns for Teachers provides funding directly to teachers for classroom resources. This season, every time the Cardinals got in the end zone, SRP supported two teachers with a $500 grant.
See the list of this year’s winning teachers and schools.
Aprende Middle School | Tonia D. |
ASU Prep South Phoenix | Nicole L. |
Auxier Elementary School | Aubrey M. |
Bicentennial South Elementary School | Kerry B. |
Brinton Elementary School | Cindy B. |
Cambridge Academy East | Barbara C. |
Canyon Rim Elementary School | Maria T. |
Carson Junior High School | Jeff J. |
Carson Junior High School | Julie C. |
Cheatham Elementary School | Shaniene T. |
Combs High School | Kali B. |
Copper Canyon High School | Henderika T. |
Cortez High School | Wayne G. |
Desert Horizon Elementary School | Petchie A. |
Desert Horizon Elementary School | Rocio M. |
Desert Palms Elementary School | Breana M. |
Desert Palms Elementary School | Lauren W. |
Desert Ridge Junior High School | Parul N. |
Desert Ridge School | Nicholas M. |
Desert Vista Elementary School | Rebecca M. |
Dobson Academy | Stephanie P. |
Dos Rios Elementary School | Nichole L. |
Entz Elementary School | Andrea S. |
Falcon Hill Elementary School | Jennifer B. |
Falcon Hill Elementary School | Sharisse N. |
Franklin West Elementary School | Amy V. |
Gilbert Classical Academy | Rebecca B. |
Gilbert Public Schools | Maggie F. |
Glendale High School | Patrick M. |
GPS Global Academy | Susan M. |
Hale Elementary School | Denise M. |
Hamilton High School | Sherrie H. |
Highland Arts Elementary School | Amy D.L. |
Highland High School | Allison R. |
Hudson Elementary School | Marie K. |
Hudson Elementary School | Courtney C. |
Imagine Camelback | Januarita B. |
Imagine Desert West Middle School | Jennifer C. |
Imagine East Mesa Elementary School | Rachel C. |
Imagine Schools Cortez Park Elementary | Olivia P. |
Imagine Schools East Mesa Elementary and Middle | Tara B. |
Ira A. Fulton Elementary School | Christina C. |
Jack Barnes Elementary School | Lisa P. |
John F. Long Elementary School | Migdalia M-R |
Kyrene de la Sierra Elementary School | Wendy H. |
Las Sendas Elementary School | Misty S. |
Las Sendas Elementary School | McKenzie B. |
Legacy Traditional School | Kelsey W. |
Legacy Traditional School | Margaret W. |
Lehi Elementary School | Brittany M. |
Lehi Elementary School | Elizabeth C. |
Lehi Elementary School | Naomi S. |
Lincoln Elementary School | Angela T. |
Lincoln Elementary School | Kacie E. |
Lindbergh Elementary School | Tilda R. |
Longfellow Elementary School | April R. |
McDowell Mountain Elementary School | Sharon M. |
Mesa High School | Jarad C. |
Mesquite Elementary School | Dawn K. |
Mesquite High School | Hannah P. |
Mesquite High School | Samuel F. |
Monte Vista Elementary School | Alexandra A. |
Neely Traditional Academy | Bethany B. |
Noah Webster School | Andrew G. |
Patterson Elementary School | Sarah M. |
Patterson Elementary School | Kelsie C. |
Percy L. Julian Elementary School | Mirela J. |
Phoenix Day School for the Deaf | Abby M. |
Rice Elementary School | Brianne A. |
Rio Vista Elementary School | Vanesse L. |
Rio Vista Elementary School | Maria T. R. |
Robson Elementary School | Judy S. |
Robson Elementary School | Melissa V. |
Roosevelt Elementary School | Sara C. |
Settler's Point Elementary School | Lori H. |
Settler's Point Elementary School | Kimberly M-N. |
SHARP School | Jennifer C. |
Smith Junior High School | Josh S. |
Sonoma Ranch Elementary School | Rebecca G. |
Sonoma Ranch Elementary School | Paulette G. |
Stapley Junior High School | Dan P. |
Stevenson Elementary School | Amanda M. |
Taft Elementary School | Shawni B. |
Taft Elementary School | Roxanne W. |
Trevor G. Browne High School | Linda R. |
Vista del Sur Accelerated Academy | Jessica A. |
Vista del Sur Accelerated Academy | Keith M. |
Washington Elementary School | Jamie C. |
Western Valley Elementary School | Lynn B. |
Westwind Elementary School | Sydney K. |
Westwood Elementary School | Mary L. |
Westwood High School | Valerie C. |
Whittier Elementary School | Leigh H. |
Whittier Elementary School | Jamie H. |
William R. Sullivan Elementary School | Phillip M. |
Zaharis Elementary School | Jennifer K. |
Learning grant recipients
This year, 30 schools were selected through evaluators and a committee to receive an SRP Learning grant.
SRP will fund nearly $130,000 to the following projects. A variety of STEM/STEAM projects will be supported, ranging from robotics to lab equipment.
See the list of 2022-23 recipients and how they plan to use their grant money below, or get full details.
Elementary school recipients
Middle school recipients
High school recipients
History and Social Science grant recipients
This year, seven schools were selected through evaluators and the committee to receive an SRP History and Social Science grant. SRP will fund the following projects for a total of $32,527.
See a list of this year’s recipients and how they plan to use their grant money below, or get full details.
Elementary school recipients
Middle school recipients
Funding will be used to support the “Historic Connections” project, an immersion learning experience that connects the social studies curriculum to course work in science, music and art.
Funding will be used to purchase Ozobots for the Westward Expansion Unit for fifth-grade ELP students at multiple schools.
Funding will be used to purchase a class set of world history textbooks and laminated desk maps to be used by the sixth-grade class.
Funding will be used to provide sixth-grade students with real and virtual reality tools to immerse themselves in the lives of archaeologists.