September 2009
| Day | High (°F) |
Low (°F) |
Average temperature (°F) |
Average humidity (%) |
Average dew point (°F) |
Cool degree hours (base75) |
Heat degree hours (base65) |
Cool degree days (base65) |
Heat degree days (base65) |
| 1 | 104 | 84 | 94 | 27 | 54 | 453 | 0 | 29 | 0 |
| 2 | 105 | 86 | 96 | 26 | 56 | 494 | 0 | 31 | 0 |
| 3 | 105 | 78 | 92 | 27 | 47 | 329 | 325 | 8 | 0 |
| 4 | 102 | 82 | 92 | 37 | 60 | 404 | 0 | 27 | 0 |
| 5 | 89 | 74 | 82 | 55 | 64 | 177 | 0 | 17 | 0 |
| 6 | 99 | 77 | 88 | 44 | 61 | 303 | 0 | 23 | 0 |
| 7 | 100 | 81 | 90 | 37 | 60 | 367 | 0 | 25 | 0 |
| 8 | 102 | 83 | 92 | 33 | 59 | 409 | 0 | 27 | 0 |
| 9 | 101 | 79 | 90 | 32 | 55 | 365 | 0 | 25 | 0 |
| 10 | 104 | 82 | 93 | 25 | 52 | 436 | 0 | 28 | 0 |
| 11 | 105 | 83 | 94 | 24 | 50 | 463 | 0 | 29 | 0 |
| 12 | 102 | 84 | 94 | 23 | 50 | 456 | 0 | 29 | 0 |
| 13 | 101 | 83 | 93 | 28 | 55 | 411 | 0 | 28 | 0 |
| 14 | 101 | 82 | 92 | 24 | 50 | 395 | 0 | 26 | 0 |
| 15 | 99 | 78 | 88 | 22 | 44 | 323 | 0 | 23 | 0 |
| 16 | 97 | 75 | 87 | 20 | 40 | 286 | 0 | 22 | 0 |
| 17 | 99 | 77 | 88 | 21 | 42 | 321 | 0 | 23 | 0 |
| 18 | 96 | 80 | 89 | 26 | 49 | 326 | 0 | 24 | 0 |
| 19 | 100 | 80 | 89 | 27 | 50 | 341 | 0 | 24 | 0 |
| 20 | 102 | 78 | 90 | 27 | 49 | 354 | 0 | 25 | 0 |
| 21 | 103 | 79 | 91 | 21 | 45 | 391 | 0 | 26 | 0 |
| 22 | 97 | 79 | 89 | 9 | 19 | 330 | 0 | 24 | 0 |
| 23 | 94 | 77 | 85 | 10 | 22 | 247 | 0 | 20 | 0 |
| 24 | 96 | 72 | 85 | 15 | 33 | 250 | 0 | 20 | 0 |
| 25 | 102 | 73 | 88 | 16 | 34 | 324 | 0 | 23 | 0 |
| 26 | 106 | 76 | 90 | 14 | 31 | 369 | 0 | 25 | 0 |
| 27 | 105 | 75 | 90 | 13 | 29 | 354 | 0 | 25 | 0 |
| 28 | 105 | 75 | 90 | 13 | 29 | 351 | 0 | 25 | 0 |
| 29 | 101 | 75 | 90 | 14 | 32 | 357 | 0 | 25 | 0 |
| 30 | 95 | 77 | 88 | 15 | 34 | 310 | 0 | 23 | 0 |
| 101 | 79 | 10696 | 325 | 729 | 0 | ||||
| Average | Sums | ||||||||

