August 2009
| Day | High (°F) |
Low (°F) |
Average temperature (°F) |
Average humidity (%) |
Average dew point (°F) |
Cool degree hours (base75) |
Heat degree hours (base65) |
Cool degree days (base65) |
Heat degree days (base65) |
| 1 | 109 | 80 | 95 | 12 | 36 | 546 | 0 | 30 | 0 |
| 2 | 111 | 87 | 100 | 13 | 40 | 588 | 0 | 34 | 0 |
| 3 | 112 | 89 | 102 | 15 | 43 | 636 | 0 | 36 | 0 |
| 4 | 111 | 75 | 93 | 18 | 48 | 578 | 0 | 28 | 0 |
| 5 | 110 | 95 | 102 | 20 | 53 | 654 | 0 | 37 | 0 |
| 6 | 109 | 92 | 99 | 18 | 46 | 583 | 0 | 34 | 0 |
| 7 | 100 | 83 | 93 | 9 | 25 | 429 | 0 | 28 | 0 |
| 8 | 101 | 75 | 90 | 10 | 25 | 369 | 0 | 25 | 0 |
| 9 | 103 | 77 | 92 | 13 | 32 | 400 | 0 | 27 | 0 |
| 10 | 105 | 80 | 94 | 15 | 38 | 450 | 0 | 29 | 0 |
| 11 | 102 | 87 | 95 | 27 | 55 | 482 | 0 | 30 | 0 |
| 12 | 108 | 88 | 93 | 23 | 52 | 509 | 0 | 28 | 0 |
| 13 | 95 | 75 | 85 | 55 | 66 | 231 | 0 | 20 | 0 |
| 14 | 104 | 80 | 92 | 34 | 58 | 421 | 0 | 28 | 0 |
| 15 | 105 | 80 | 95 | 20 | 46 | 470 | 0 | 30 | 0 |
| 16 | 105 | 81 | 94 | 17 | 40 | 457 | 0 | 29 | 0 |
| 17 | 108 | 81 | 95 | 13 | 34 | 478 | 0 | 30 | 0 |
| 18 | 108 | 81 | 96 | 12 | 35 | 499 | 0 | 31 | 0 |
| 19 | 105 | 86 | 95 | 23 | 51 | 490 | 0 | 30 | 0 |
| 20 | 109 | 87 | 98 | 22 | 52 | 547 | 0 | 33 | 0 |
| 21 | 106 | 80 | 95 | 29 | 57 | 487 | 0 | 30 | 0 |
| 22 | 94 | 77 | 86 | 51 | 66 | 269 | 0 | 21 | 0 |
| 23 | 102 | 82 | 92 | 36 | 60 | 405 | 0 | 27 | 0 |
| 24 | 102 | 83 | 94 | 27 | 54 | 449 | 0 | 29 | 0 |
| 25 | 103 | 86 | 94 | 26 | 53 | 453 | 0 | 29 | 0 |
| 26 | 107 | 83 | 95 | 18 | 44 | 488 | 0 | 30 | 0 |
| 27 | 111 | 85 | 98 | 15 | 40 | 488 | 0 | 33 | 0 |
| 28 | 113 | 85 | 100 | 14 | 41 | 605 | 0 | 35 | 0 |
| 29 | 111 | 88 | 100 | 16 | 43 | 608 | 0 | 35 | 0 |
| 30 | 109 | 86 | 98 | 17 | 45 | 561 | 0 | 33 | 0 |
| 31 | 108 | 86 | 97 | 21 | 50 | 523 | 0 | 32 | 0 |
| 106 | 83 | 15153 | 0 | 931 | 0 | ||||
| Average | Sums | ||||||||

