July 2009
| Day | High (°F) |
Low (°F) |
Average temperature (°F) |
Average humidity (%) |
Average dew point (°F) |
Cool degree hours (base75) |
Heat degree hours (base65) |
Cool degree days (base65) |
Heat degree days (base65) |
| 1 | 102 | 87 | 94 | 31 | 58 | 460 | 0 | 29 | 0 |
| 2 | 102 | 83 | 93 | 36 | 61 | 437 | 0 | 28 | 0 |
| 3 | 106 | 80 | 94 | 36 | 62 | 469 | 0 | 30 | 0 |
| 4 | 104 | 79 | 93 | 39 | 61 | 426 | 0 | 28 | 0 |
| 5 | 109 | 90 | 100 | 19 | 47 | 588 | 0 | 34 | 0 |
| 6 | 108 | 86 | 98 | 19 | 49 | 552 | 0 | 33 | 0 |
| 7 | 106 | 86 | 96 | 31 | 60 | 517 | 0 | 32 | 0 |
| 8 | 106 | 88 | 97 | 20 | 49 | 534 | 0 | 32 | 0 |
| 9 | 108 | 85 | 98 | 18 | 44 | 543 | 0 | 33 | 0 |
| 10 | 111 | 90 | 100 | 12 | 37 | 611 | 0 | 35 | 0 |
| 11 | 112 | 89 | 101 | 14 | 41 | 633 | 0 | 36 | 0 |
| 12 | 113 | 91 | 102 | 15 | 45 | 659 | 0 | 37 | 0 |
| 13 | 112 | 90 | 102 | 21 | 53 | 618 | 0 | 37 | 0 |
| 14 | 112 | 89 | 102 | 19 | 50 | 636 | 0 | 36 | 0 |
| 15 | 106 | 92 | 99 | 22 | 54 | 575 | 0 | 34 | 0 |
| 16 | 110 | 82 | 96 | 21 | 52 | 580 | 0 | 31 | 0 |
| 17 | 113 | 94 | 102 | 19 | 52 | 644 | 0 | 37 | 0 |
| 18 | 113 | 91 | 102 | 17 | 50 | 645 | 0 | 37 | 0 |
| 19 | 113 | 91 | 102 | 19 | 51 | 654 | 0 | 37 | 0 |
| 20 | 110 | 84 | 98 | 27 | 57 | 557 | 0 | 33 | 0 |
| 21 | 102 | 77 | 91 | 44 | 64 | 376 | 0 | 26 | 0 |
| 22 | 106 | 85 | 95 | 32 | 60 | 487 | 0 | 30 | 0 |
| 23 | 104 | 88 | 96 | 30 | 60 | 507 | 0 | 31 | 0 |
| 24 | 100 | 83 | 92 | 38 | 62 | 418 | 0 | 27 | 0 |
| 25 | 107 | 90 | 97 | 32 | 62 | 525 | 0 | 32 | 0 |
| 26 | 110 | 88 | 99 | 30 | 60 | 576 | 0 | 34 | 0 |
| 27 | 113 | 93 | 104 | 18 | 52 | 683 | 0 | 38 | 0 |
| 28 | 114 | 92 | 103 | 17 | 49 | 672 | 0 | 38 | 0 |
| 29 | 108 | 88 | 99 | 18 | 49 | 576 | 0 | 34 | 0 |
| 30 | 106 | 86 | 97 | 19 | 48 | 529 | 0 | 32 | 0 |
| 31 | 108 | 86 | 98 | 15 | 42 | 557 | 0 | 33 | 0 |
| 108 | 87 | 17244 | 0 | 1024 | 0 | ||||
| Average | Sums | ||||||||

