June 2009
| Day | High (°F) |
Low (°F) |
Average temperature (°F) |
Average humidity (%) |
Average dew point (°F) |
Cool degree hours (base75) |
Heat degree hours (base65) |
Cool degree days (base65) |
Heat degree days (base65) |
| 1 | 100 | 75 | 89 | 13 | 30 | 333 | 0 | 24 | 0 |
| 2 | 101 | 79 | 90 | 13 | 31 | 371 | 0 | 25 | 0 |
| 3 | 104 | 76 | 92 | 9 | 21 | 414 | 0 | 27 | 0 |
| 4 | 105 | 79 | 92 | 10 | 25 | 412 | 0 | 27 | 0 |
| 5 | 94 | 80 | 87 | 15 | 32 | 288 | 0 | 22 | 0 |
| 6 | 90 | 70 | 81 | 16 | 31 | 160 | 0 | 16 | 0 |
| 7 | 92 | 68 | 81 | 18 | 33 | 174 | 0 | 16 | 0 |
| 8 | 90 | 74 | 83 | 18 | 34 | 201 | 0 | 18 | 0 |
| 9 | 95 | 75 | 86 | 16 | 34 | 257 | 0 | 21 | 0 |
| 10 | 92 | 72 | 84 | 24 | 41 | 207 | 0 | 19 | 0 |
| 11 | 93 | 73 | 84 | 18 | 34 | 210 | 0 | 19 | 0 |
| 12 | 96 | 71 | 84 | 15 | 30 | 235 | 0 | 19 | 0 |
| 13 | 96 | 73 | 85 | 14 | 30 | 241 | 0 | 20 | 0 |
| 14 | 95 | 73 | 85 | 19 | 38 | 238 | 0 | 20 | 0 |
| 15 | 96 | 72 | 85 | 19 | 36 | 192 | 0 | 20 | 0 |
| 16 | 97 | 74 | 85 | 18 | 36 | 239 | 0 | 20 | 0 |
| 17 | 95 | 45 | 86 | 22 | 42 | 302 | 20 | 21 | 0 |
| 18 | 97 | 80 | 89 | 20 | 41 | 332 | 0 | 24 | 0 |
| 19 | 94 | 77 | 85 | 25 | 45 | 250 | 0 | 20 | 0 |
| 20 | 98 | 75 | 87 | 29 | 48 | 266 | 0 | 22 | 0 |
| 21 | 100 | 79 | 90 | 16 | 37 | 368 | 0 | 25 | 0 |
| 22 | 104 | 78 | 93 | 15 | 37 | 410 | 0 | 28 | 0 |
| 23 | 102 | 84 | 93 | 14 | 36 | 428 | 0 | 28 | 0 |
| 24 | 106 | 87 | 97 | 15 | 41 | 535 | 0 | 32 | 0 |
| 25 | 97 | 86 | 92 | 21 | 46 | 397 | 0 | 27 | 0 |
| 26 | 105 | 81 | 94 | 26 | 53 | 451 | 0 | 29 | 0 |
| 27 | 107 | 86 | 98 | 20 | 49 | 563 | 0 | 33 | 0 |
| 28 | 110 | 88 | 100 | 19 | 50 | 592 | 0 | 35 | 0 |
| 29 | 108 | 88 | 98 | 24 | 54 | 541 | 0 | 33 | 0 |
| 30 | 106 | 86 | 96 | 28 | 58 | 514 | 0 | 31 | 0 |
| 99 | 77 | 10121 | 20 | 721 | 0 | ||||
| Average | Sums | ||||||||

