May 2009
| Day | High (°F) |
Low (°F) |
Average temperature (°F) |
Average humidity (%) |
Average dew point (°F) |
Cool degree hours (base75) |
Heat degree hours (base65) |
Cool degree days (base65) |
Heat degree days (base65) |
| 1 | 91 | 66 | 80 | 14 | 26 | 174 | 0 | 15 | 0 |
| 2 | 89 | 76 | 82 | 22 | 39 | 171 | 0 | 17 | 0 |
| 3 | 92 | 69 | 82 | 24 | 40 | 181 | 0 | 17 | 0 |
| 4 | 92 | 73 | 84 | 18 | 36 | 214 | 0 | 19 | 0 |
| 5 | 96 | 71 | 85 | 19 | 35 | 243 | 0 | 20 | 0 |
| 6 | 99 | 71 | 87 | 17 | 36 | 294 | 0 | 22 | 0 |
| 7 | 101 | 70 | 86 | 15 | 33 | 329 | 0 | 20 | 0 |
| 8 | 104 | 74 | 90 | 14 | 33 | 373 | 0 | 26 | 0 |
| 9 | 102 | 75 | 91 | 12 | 29 | 383 | 0 | 26 | 0 |
| 10 | 102 | 74 | 90 | 13 | 30 | 351 | 0 | 25 | 0 |
| 11 | 101 | 74 | 90 | 13 | 31 | 358 | 0 | 25 | 0 |
| 12 | 100 | 75 | 88 | 12 | 28 | 319 | 0 | 23 | 0 |
| 13 | 99 | 73 | 88 | 14 | 31 | 301 | 0 | 23 | 0 |
| 14 | 101 | 73 | 89 | 15 | 32 | 329 | 0 | 24 | 0 |
| 15 | 100 | 75 | 90 | 13 | 31 | 347 | 0 | 24 | 0 |
| 16 | 102 | 75 | 90 | 15 | 34 | 355 | 0 | 25 | 0 |
| 17 | 105 | 79 | 92 | 16 | 40 | 421 | 0 | 28 | 0 |
| 18 | 106 | 80 | 94 | 17 | 41 | 448 | 0 | 29 | 0 |
| 19 | 104 | 83 | 94 | 17 | 41 | 467 | 0 | 29 | 0 |
| 20 | 94 | 84 | 89 | 23 | 47 | 328 | 0 | 24 | 0 |
| 21 | 85 | 69 | 79 | 48 | 56 | 120 | 0 | 14 | 0 |
| 22 | 80 | 66 | 74 | 64 | 60 | 33 | 0 | 9 | 0 |
| 23 | 92 | 72 | 82 | 44 | 55 | 176 | 0 | 17 | 0 |
| 24 | 96 | 73 | 86 | 25 | 43 | 264 | 0 | 21 | 0 |
| 25 | 96 | 73 | 86 | 17 | 35 | 269 | 0 | 21 | 0 |
| 26 | 96 | 74 | 87 | 16 | 35 | 297 | 0 | 22 | 0 |
| 27 | 99 | 75 | 88 | 17 | 36 | 301 | 0 | 23 | 0 |
| 28 | 100 | 75 | 89 | 18 | 38 | 334 | 0 | 24 | 0 |
| 29 | 101 | 77 | 90 | 15 | 34 | 336 | 0 | 25 | 0 |
| 30 | 99 | 76 | 89 | 10 | 23 | 338 | 0 | 24 | 0 |
| 31 | 100 | 76 | 88 | 15 | 29 | 304 | 0 | 23 | 0 |
| 98 | 74 | 9158 | 0 | 684 | 0 | ||||
| Average | Sums | ||||||||

