April 2009
| Day | High (°F) |
Low (°F) |
Average temperature (°F) |
Average humidity (%) |
Average dew point (°F) |
Cool degree hours (base75) |
Heat degree hours (base65) |
Cool degree days (base65) |
Heat degree days (base65) |
| 1 | 78 | 53 | 67 | 17 | 20 | 12 | 77 | 2 | 0 |
| 2 | 82 | 55 | 70 | 24 | 31 | 36 | 41 | 5 | 0 |
| 3 | 81 | 58 | 70 | 27 | 33 | 20 | 21 | 5 | 0 |
| 4 | 72 | 53 | 63 | 16 | 15 | 0 | 87 | 0 | 2 |
| 5 | 79 | 52 | 67 | 14 | 15 | 19 | 89 | 2 | 0 |
| 6 | 89 | 54 | 72 | 12 | 14 | 107 | 95 | 7 | 0 |
| 7 | 91 | 64 | 79 | 11 | 19 | 153 | 2 | 14 | 0 |
| 8 | 78 | 64 | 71 | 19 | 26 | 10 | 1 | 6 | 0 |
| 9 | 77 | 56 | 68 | 25 | 29 | 4 | 54 | 3 | 0 |
| 10 | 82 | 57 | 69 | 24 | 29 | 35 | 39 | 4 | 0 |
| 11 | 63 | 51 | 56 | 72 | 47 | 0 | 218 | 0 | 9 |
| 12 | 76 | 54 | 65 | 51 | 44 | 2 | 86 | 0 | 0 |
| 13 | 83 | 59 | 73 | 35 | 40 | 59 | 27 | 8 | 0 |
| 14 | 87 | 65 | 75 | 26 | 35 | 70 | 0 | 10 | 0 |
| 15 | 70 | 54 | 63 | 26 | 26 | 0 | 70 | 0 | 2 |
| 16 | 67 | 45 | 56 | 23 | 19 | 0 | 220 | 0 | 9 |
| 17 | 76 | 51 | 64 | 25 | 24 | 1 | 94 | 0 | 0 |
| 18 | 84 | 55 | 71 | 20 | 26 | 53 | 47 | 6 | 0 |
| 19 | 94 | 63 | 80 | 17 | 27 | 186 | 4 | 15 | 0 |
| 20 | 96 | 64 | 84 | 14 | 26 | 242 | 1 | 18 | 0 |
| 21 | 100 | 70 | 86 | 12 | 22 | 284 | 0 | 21 | 0 |
| 22 | 96 | 69 | 84 | 10 | 20 | 227 | 0 | 19 | 0 |
| 23 | 94 | 66 | 81 | 14 | 26 | 190 | 0 | 16 | 0 |
| 24 | 88 | 68 | 79 | 16 | 28 | 130 | 0 | 14 | 0 |
| 25 | 83 | 66 | 76 | 17 | 25 | 51 | 0 | 10 | 0 |
| 26 | 81 | 57 | 71 | 12 | 15 | 36 | 30 | 6 | 0 |
| 27 | 83 | 60 | 74 | 15 | 20 | 70 | 14 | 9 | 0 |
| 28 | 87 | 60 | 76 | 16 | 23 | 110 | 11 | 11 | 0 |
| 29 | 88 | 62 | 76 | 15 | 24 | 105 | 4 | 11 | 0 |
| 30 | 90 | 64 | 80 | 15 | 25 | 159 | 2 | 15 | 0 |
| 83 | 59 | 2371 | 1334 | 237 | 22 | ||||
| Average | Sums | ||||||||

