February 2009
| Day | High (°F) |
Low (°F) |
Average temperature (°F) |
Average humidity (%) |
Average dew point (°F) |
Cool degree hours (base75) |
Heat degree hours (base65) |
Cool degree days (base65) |
Heat degree days (base65) |
| 1 | 71 | 47 | 59 | 31 | 26 | 0 | 182 | 0 | 6 |
| 2 | 76 | 48 | 61 | 23 | 20 | 1 | 158 | 0 | 4 |
| 3 | 81 | 49 | 65 | 20 | 20 | 27 | 116 | 0 | 0 |
| 4 | 83 | 54 | 67 | 18 | 20 | 34 | 79 | 2 | 0 |
| 5 | 82 | 53 | 66 | 20 | 22 | 27 | 88 | 1 | 0 |
| 6 | 71 | 52 | 63 | 36 | 36 | 0 | 80 | 0 | 2 |
| 7 | 71 | 52 | 60 | 53 | 42 | 0 | 140 | 0 | 5 |
| 8 | 59 | 48 | 53 | 76 | 45 | 0 | 294 | 0 | 12 |
| 9 | 61 | 46 | 52 | 71 | 42 | 0 | 305 | 0 | 13 |
| 10 | 56 | 44 | 49 | 54 | 33 | 0 | 378 | 0 | 16 |
| 11 | 60 | 41 | 50 | 55 | 34 | 0 | 349 | 0 | 15 |
| 12 | 63 | 47 | 54 | 47 | 33 | 0 | 264 | 0 | 11 |
| 13 | 63 | 41 | 53 | 42 | 28 | 0 | 283 | 0 | 12 |
| 14 | 60 | 42 | 52 | 50 | 32 | 0 | 322 | 0 | 13 |
| 15 | 65 | 45 | 55 | 46 | 33 | 0 | 242 | 0 | 10 |
| 16 | 65 | 45 | 56 | 49 | 35 | 0 | 226 | 0 | 9 |
| 17 | 63 | 52 | 58 | 56 | 40 | 0 | 181 | 0 | 8 |
| 18 | 66 | 45 | 55 | 48 | 33 | 0 | 227 | 0 | 10 |
| 19 | 72 | 46 | 60 | 32 | 25 | 0 | 173 | 0 | 6 |
| 20 | 75 | 48 | 62 | 32 | 27 | 0 | 144 | 0 | 4 |
| 21 | 75 | 50 | 62 | 37 | 33 | 0 | 127 | 0 | 3 |
| 22 | 77 | 55 | 65 | 36 | 35 | 8 | 84 | 0 | 0 |
| 23 | 83 | 62 | 72 | 29 | 36 | 48 | 15 | 7 | 0 |
| 24 | 83 | 57 | 71 | 35 | 39 | 48 | 34 | 6 | 0 |
| 25 | 84 | 58 | 71 | 34 | 38 | 45 | 33 | 6 | 0 |
| 26 | 77 | 56 | 66 | 31 | 32 | 6 | 56 | 1 | 0 |
| 27 | 77 | 52 | 65 | 33 | 32 | 6 | 87 | 0 | 0 |
| 28 | 84 | 53 | 69 | 30 | 30 | 51 | 73 | 4 | 0 |
| 72 | 50 | 301 | 4740 | 27 | 159 | ||||
| Average | Sums | ||||||||

