October 2009
| Day | High (°F) |
Low (°F) |
Average temperature (°F) |
Average humidity (%) |
Average dew point (°F) |
Cool degree hours (base75) |
Heat degree hours (base65) |
Cool degree days (base65) |
Heat degree days (base65) |
| 1 | 88 | 66 | 78 | 9 | 13 | 113 | 0 | 13 | 0 |
| 2 | 89 | 62 | 78 | 11 | 16 | 144 | 7 | 13 | 0 |
| 3 | 88 | 71 | 80 | 28 | 43 | 142 | 0 | 15 | 0 |
| 4 | 90 | 71 | 79 | 40 | 50 | 127 | 0 | 14 | 0 |
| 5 | 80 | 66 | 74 | 22 | 31 | 26 | 0 | 9 | 0 |
| 6 | 85 | 60 | 73 | 18 | 26 | 66 | 19 | 8 | 0 |
| 7 | 78 | 68 | 73 | 28 | 38 | 14 | 0 | 8 | 0 |
| 8 | 82 | 62 | 72 | 26 | 32 | 35 | 8 | 7 | 0 |
| 9 | 85 | 60 | 72 | 21 | 29 | 57 | 22 | 7 | 0 |
| 10 | 87 | 0 | 73 | 18 | 28 | 88 | 65 | 8 | 0 |
| 11 | 88 | 0 | 73 | 24 | 36 | 102 | 68 | 8 | 0 |
| 12 | 88 | 67 | 78 | 39 | 50 | 96 | 0 | 12 | 0 |
| 13 | 82 | 66 | 75 | 36 | 46 | 47 | 0 | 10 | 0 |
| 14 | 87 | 64 | 76 | 34 | 45 | 87 | 1 | 11 | 0 |
| 15 | 92 | 67 | 79 | 32 | 46 | 144 | 0 | 14 | 0 |
| 16 | 99 | 67 | 83 | 26 | 42 | 229 | 0 | 18 | 0 |
| 17 | 102 | 73 | 88 | 19 | 39 | 313 | 0 | 23 | 0 |
| 18 | 100 | 75 | 87 | 22 | 43 | 291 | 0 | 22 | 0 |
| 19 | 95 | 72 | 83 | 26 | 44 | 202 | 0 | 18 | 0 |
| 20 | 81 | 70 | 75 | 25 | 36 | 32 | 0 | 10 | 0 |
| 21 | 82 | 0 | 66 | 25 | 33 | 35 | 135 | 1 | 0 |
| 22 | 84 | 61 | 73 | 26 | 34 | 63 | 12 | 8 | 0 |
| 23 | 87 | 62 | 75 | 22 | 31 | 87 | 7 | 10 | 0 |
| 24 | 87 | 61 | 74 | 22 | 31 | 78 | 14 | 9 | 0 |
| 25 | 89 | 63 | 76 | 18 | 27 | 100 | 3 | 11 | 0 |
| 26 | 83 | 61 | 73 | 10 | 10 | 51 | 10 | 8 | 0 |
| 27 | 85 | 56 | 69 | 16 | 19 | 44 | 52 | 4 | 0 |
| 28 | 63 | 51 | 57 | 19 | 15 | 0 | 183 | 0 | 8 |
| 29 | 65 | 45 | 55 | 28 | 20 | 0 | 240 | 0 | 10 |
| 30 | 67 | 47 | 57 | 22 | 18 | 0 | 190 | 0 | 8 |
| 31 | 82 | 50 | 66 | 24 | 27 | 30 | 105 | 1 | 0 |
| 85 | 57 | 2843 | 1141 | 300 | 26 | ||||
| Average | Sums | ||||||||

