January 2009
| Day | High (°F) |
Low (°F) |
Average temperature (°F) |
Average humidity (%) |
Average dew point (°F) |
Cool degree hours (base75) |
Heat degree hours (base65) |
Cool degree days (base65) |
Heat degree days (base65) |
| 1 | 69 | 45 | 56 | 54 | 38 | 0 | 226 | 0 | 9 |
| 2 | 69 | 45 | 56 | 52 | 37 | 0 | 232 | 0 | 9 |
| 3 | 64 | 45 | 55 | 56 | 38 | 0 | 247 | 0 | 10 |
| 4 | 55 | 50 | 53 | 77 | 46 | 0 | 284 | 0 | 12 |
| 5 | 56 | 43 | 50 | 51 | 32 | 0 | 351 | 0 | 15 |
| 6 | 58 | 43 | 50 | 46 | 29 | 0 | 356 | 0 | 15 |
| 7 | 61 | 41 | 51 | 53 | 33 | 0 | 344 | 0 | 14 |
| 8 | 64 | 42 | 53 | 58 | 37 | 0 | 294 | 0 | 12 |
| 9 | 66 | 43 | 55 | 52 | 35 | 0 | 245 | 0 | 10 |
| 10 | 66 | 45 | 55 | 26 | 20 | 0 | 231 | 0 | 10 |
| 11 | 68 | 42 | 55 | 35 | 25 | 0 | 254 | 0 | 10 |
| 12 | 73 | 43 | 58 | 40 | 30 | 0 | 218 | 0 | 7 |
| 13 | 73 | 49 | 61 | 33 | 30 | 0 | 142 | 0 | 4 |
| 14 | 74 | 46 | 58 | 41 | 32 | 0 | 205 | 0 | 7 |
| 15 | 78 | 32 | 55 | 34 | 28 | 5 | 299 | 0 | 10 |
| 16 | 78 | 50 | 64 | 31 | 29 | 12 | 133 | 0 | 2 |
| 17 | 77 | 52 | 64 | 30 | 30 | 5 | 107 | 0 | 1 |
| 18 | 78 | 50 | 64 | 31 | 29 | 9 | 122 | 0 | 1 |
| 19 | 79 | 55 | 68 | 23 | 27 | 13 | 41 | 3 | 0 |
| 20 | 80 | 52 | 66 | 25 | 26 | 19 | 92 | 1 | 0 |
| 21 | 80 | 60 | 70 | 20 | 26 | 20 | 12 | 5 | 0 |
| 22 | 73 | 60 | 65 | 68 | 54 | 0 | 40 | 0 | 0 |
| 23 | 72 | 60 | 65 | 69 | 54 | 0 | 36 | 0 | 0 |
| 24 | 71 | 58 | 65 | 67 | 53 | 0 | 44 | 0 | 0 |
| 25 | 71 | 53 | 62 | 57 | 45 | 0 | 112 | 0 | 4 |
| 26 | 62 | 49 | 56 | 40 | 31 | 0 | 209 | 0 | 9 |
| 27 | 62 | 42 | 52 | 37 | 24 | 0 | 324 | 0 | 14 |
| 28 | 63 | 41 | 52 | 34 | 23 | 0 | 310 | 0 | 13 |
| 29 | 72 | 42 | 58 | 30 | 22 | 0 | 202 | 0 | 7 |
| 30 | 76 | 49 | 63 | 19 | 18 | 1 | 119 | 0 | 2 |
| 31 | 74 | 46 | 61 | 24 | 21 | 0 | 159 | 0 | 4 |
| 70 | 48 | 84 | 5990 | 9 | 211 | ||||
| Average | Sums | ||||||||

