November 2008
| Day | High (°F) |
Low (°F) |
Average temperature (°F) |
Average humidity (%) |
Average dew point (°F) |
Cool degree hours (base75) |
Heat degree hours (base65) |
Cool degree days (base65) |
Heat degree days (base65) |
| 1 | 92 | 66 | 79 | 27 | 40 | 143 | 0 | 14 | 0 |
| 2 | 86 | 65 | 76 | 31 | 43 | 94 | 0 | 11 | 0 |
| 3 | 86 | 62 | 75 | 32 | 42 | 68 | 4 | 10 | 0 |
| 4 | 77 | 61 | 69 | 40 | 43 | 4 | 13 | 4 | 0 |
| 5 | 76 | 56 | 65 | 29 | 27 | 1 | 58 | 0 | 0 |
| 6 | 73 | 52 | 62 | 16 | 13 | 0 | 119 | 0 | 3 |
| 7 | 77 | 51 | 64 | 19 | 18 | 5 | 95 | 0 | 0 |
| 8 | 81 | 54 | 66 | 21 | 22 | 19 | 89 | 1 | 0 |
| 9 | 76 | 54 | 63 | 23 | 23 | 2 | 108 | 0 | 2 |
| 10 | 68 | 52 | 60 | 41 | 35 | 0 | 133 | 0 | 5 |
| 11 | 72 | 48 | 60 | 36 | 34 | 0 | 151 | 0 | 5 |
| 12 | 75 | 52 | 63 | 39 | 36 | 0 | 106 | 0 | 2 |
| 13 | 78 | 54 | 66 | 37 | 37 | 7 | 74 | 0 | 0 |
| 14 | 84 | 55 | 68 | 34 | 37 | 51 | 71 | 3 | 0 |
| 15 | 82 | 57 | 71 | 13 | 16 | 40 | 23 | 6 | 0 |
| 16 | 83 | 61 | 70 | 16 | 21 | 41 | 18 | 5 | 0 |
| 17 | 87 | 59 | 71 | 19 | 25 | 64 | 34 | 6 | 0 |
| 18 | 87 | 60 | 72 | 20 | 26 | 75 | 32 | 7 | 0 |
| 19 | 86 | 59 | 71 | 18 | 24 | 65 | 32 | 6 | 0 |
| 20 | 82 | 57 | 69 | 21 | 26 | 35 | 49 | 4 | 0 |
| 21 | 77 | 58 | 67 | 22 | 26 | 6 | 44 | 2 | 0 |
| 22 | 78 | 57 | 67 | 24 | 28 | 12 | 50 | 2 | 0 |
| 23 | 78 | 53 | 65 | 27 | 29 | 10 | 88 | 0 | 0 |
| 24 | 81 | 51 | 65 | 26 | 28 | 20 | 92 | 0 | 0 |
| 25 | 76 | 56 | 66 | 19 | 25 | 3 | 69 | 1 | 0 |
| 26 | 65 | 55 | 61 | 64 | 47 | 0 | 97 | 0 | 4 |
| 27 | 66 | 56 | 60 | 82 | 54 | 0 | 119 | 0 | 5 |
| 28 | 66 | 52 | 59 | 76 | 51 | 0 | 155 | 0 | 6 |
| 29 | 68 | 51 | 59 | 69 | 48 | 0 | 153 | 0 | 6 |
| 30 | 72 | 49 | 60 | 65 | 47 | 0 | 157 | 0 | 6 |
| 78 | 56 | 765 | 2233 | 82 | 44 | ||||
| Average | Sums | ||||||||

